The Outgrowers system covers poultry farmers in the provinces of Maputo and Gaza, who buy the chick and feed from Higest and receive technical support from their veterinarians, who visit them regularly.
At the end of the production cycle, integrated poultry farmers sell their chicken to Higest's slaughterhouse.
Product | Price (MZN) |
---|---|
Day old chicks | 55 |
A0 50kg | 2.680 |
A1 50kg | 2.580 |
A2 50kg | 2.410 |
(discounts apply, according to the quantities purchased)
Higest Contract | External Buy | |
---|---|---|
Average weight range | Price per kg (MZN) | Price per kg (MZN) |
Less than 0.900 kg | Not accepted | Not accepted |
0,901 kg a 1,000 kg | 116 | 110 |
1,001 kg a 1,100 kg | 127 | 121 |
1,101 kg a 1,300 kg | 131 | 125 |
1,301 kg a 1,500 kg | 126 | 120 |
1,501 kg a 1,700 kg | 123 | 117 |
1,701 kg a 1,900 kg | 120 | 114 |
Acima de 1,901 kg | 116 | 110 |
prices revised quarterly